Vessel schedules, portcalls, freight rates, and throughput for Gwangyang (KR KAN). During October, 46k TEU were exported and 36k TEU imported, in a total of 145 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Gwangyang (KR KAN). During October, 46k TEU were exported and 36k TEU imported, in a total of 145 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
KOREA INTERNATIONAL CONTAINER TERMINAL KOREA INTERNATIONAL TERMINAL 1.8 79.9 150.0 0.6 9.9
SM GWANGYANG TERMINAL SM LINE GWANGYANG TERMINAL CO., LTD. SM Line (100.0%) 1.2 15.0 5.0
Total - Gwangyang 1.7 95.5 156.0 0.6 9.9

Schedules

MMSI Name Arrival Departure Voyage
356758000 MAERSK NESNA Nov 19, 8 PM Nov 20, 2 PM 445X/445X
219039000 MUMBAI MAERSK Nov 20, 2 AM Nov 21, 4 PM 439E/446W
215187000 CMA CGM TARPON Nov 20, 1 PM Nov 24, 5 PM 0GVI3W1NC/0GVI3W1NC
538009820 YANGTZE TRADER Nov 20, 4 PM Nov 22, 7 PM 2446W
352003081 SUNNY VIOLET Nov 21, 1 AM Nov 21, 11 AM 2415W
538009693 STAR CHASER Nov 21, 1 AM Nov 21, 3 AM 2414W
440337000 NINGBO TRADER Nov 21, 2 AM Nov 21, 7 PM
352002731 SUNNY LILAC Nov 21, 4 AM Nov 21, 3 PM 2421S
440162000 PORT KLANG VOYAGER Nov 21, 4 AM Nov 21, 1 PM
636024217 HMM SAPPHIRE Nov 21, 5 AM Nov 21, 4 PM 0003
441424000 DONGJIN CONFIDENT Nov 21, 7 AM Nov 22, 12 PM 0125
215748000 CNC JUPITER Nov 21, 8 AM Nov 21, 5 PM 3CGFVS1NC/3CGFVS1NC
636014996 YM MUTUALITY Nov 21, 8 AM Nov 22, 2 AM 0104
219198000 MAERSK ELBA Nov 21, 10 AM Nov 25, 3 AM 447W/447W
235084298 ERVING Nov 21, 2 PM Nov 22, 1 AM 0TNDWN1NL/0TNDWN1NL
441567000 PEGASUS PACER Nov 21, 8 PM Nov 22, 6 PM 2458E
441271000 PANCON HARMONY Nov 22, 9 AM Nov 22, 8 PM 2423S
413453290 HE YANG Nov 22, 10 AM Nov 24, 2 PM 2444W
440346000 DONGJIN ENTERPRISE Nov 22, 2 PM Nov 25, 5 AM 0218W
636017724 KMTC BANGKOK Nov 22, 7 PM Nov 23, 5 AM 2413S
563090200 MAERSK YUKON Nov 22, 11 PM Nov 23, 7 PM 440W/446E
352058000 SUNNY CANNA Nov 23, 1 AM Nov 23, 8 AM 2416W
441387000 HECAN Nov 23, 1 AM Nov 23, 5 PM 0NAA8N1NC/0NAA8N1NC
440375000 PANCON VICTORY Nov 23, 4 PM Nov 23, 11 PM 2446W
538010005 STARSHIP DRACO Nov 23, 6 PM Nov 24, 6 PM 2414S
538005520 SKY MOON Nov 23, 10 PM Nov 25, 6 AM 0002W
538007547 STAR CLIPPER Nov 24, 8 AM Nov 24, 6 PM 2414W
371002000 EASLINE DALIAN Nov 24, 8 PM Nov 25, 2 AM 3844UWCNC/3844UWCNC
356481000 SUNNY ACACIA Nov 24, 9 PM Nov 25, 8 AM 2443W
440550000 PANCON SUNSHINE Nov 25, 3 AM Nov 25, 9 AM 2420W
441433000 STAR PIONEER Nov 25, 5 AM Nov 25, 12 PM 2440W
538010006 PEGASUS PROTO Nov 25, 10 AM Nov 25, 6 PM 2416
636024119 HMM RUBY Nov 26, 3 AM Nov 27, 4 AM 0003
636024481 HMM OPAL Nov 26, 9 AM Nov 26, 8 PM 0002
219019094 MARIBO MAERSK Nov 27, 1 AM Nov 28, 4 PM 440E/447W
356893000 EASLINE OSAKA Nov 27, 8 PM Nov 27, 9 PM 4105NWCNC/4105NWCNC
215230000 CMA CGM WHITE SHARK Nov 27, 11 PM Nov 28, 11 AM 0GVI5W1NC/0GVI5W1NC
219027761 NUUK MAERSK Nov 28, 5 AM Nov 29, 2 PM 446X/446X
256143000 CNC PLUTO Nov 29, 10 AM Nov 29, 10 PM 3CGFXS1NC/3CGFXS1NC
215352000 CMA CGM BRAZIL Nov 29, 11 AM Nov 30, 3 AM 441E/448W
355632000 MAERSK NUSSFJORD Nov 29, 10 PM Nov 30, 6 AM 445N/447S
219542000 MAERSK LABERINTO Nov 29, 11 PM Nov 30, 3 PM 441W/447E